<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>HockeySimuler09</title>
		<link>http://qhsl.forumactif.com/feed/?</link>
		<description>Derniers sujets</description>
		<lastBuildDate>Wed, 03 Sep 2008 14:49:24 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>HockeySimuler09</title>
			<url>http://i48.servimg.com/u/f48/11/78/39/30/eliteh10.jpg</url>
			<link>http://qhsl.forumactif.com/feed/?</link>
		</image>
		<item>
			<title>VANCOUVER</title>
			<link>http://qhsl.forumactif.com/negociations-des-transactions-f9/vancouver-t530.htm</link>
			<dc:creator>BIG JACK (Vancouver)</dc:creator>
			<description>AUCUN INTOUCHABLE



RIGHT WINGS



Pavol Demitra R 33 4000000 2 79 83 82 72 71 65 84 86 79 79 76 72 81 69 79

Steve Bernier R 23 2500000 1 73 73 73 68 68 73 73 83 56 61 51 78 73 69 72

Taylor Pyatt R 27 1575000 1 71 64 61 69 70 75 84 68 63 54 63 77 65 71 71

Ryan Shannon R 25 605000 1 64 69 63 65 64 52 76 69 75 68 44 60 65 60 67



CENTERS



Henrik Sedin C 27 3575000 1 67 88 81 75 75 67 79 85 75 77 67 72 78 72 77 

Kyle Wellwood C 25 997500 1 66 76 78 65 67 59 74 69 87 77 60 63  ...</description>
			<category>Négociations des transactions</category>
			<pubDate>Wed, 03 Sep 2008 14:49:24 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/negociations-des-transactions-f9/vancouver-t530.htm#2620</comments>
			<guid>http://qhsl.forumactif.com/negociations-des-transactions-f9/vancouver-t530.htm</guid>
		</item>
		<item>
			<title>BIG JACK (Vancouver)</title>
			<link>http://qhsl.forumactif.com/inscription-f3/big-jack-vancouver-t523.htm</link>
			<dc:creator>BIG JACK (Vancouver)</dc:creator>
			<description><![CDATA[Nom:  BIG JACK
<br />
Age: 18 ans
<br />
Experience: 6 ans, plusieurs fois fondateur, admin, co-admin, modo ext...........
<br />
Qui vous à donner le lien?:  Joly
<br />
Équipe désiré:  Vancouver, please]]></description>
			<category>Inscription</category>
			<pubDate>Tue, 02 Sep 2008 21:25:24 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/inscription-f3/big-jack-vancouver-t523.htm#2610</comments>
			<guid>http://qhsl.forumactif.com/inscription-f3/big-jack-vancouver-t523.htm</guid>
		</item>
		<item>
			<title>Statistiques</title>
			<link>http://qhsl.forumactif.com/philadelphia-flyers-f34/statistiques-t529.htm</link>
			<dc:creator>fausty</dc:creator>
			<description>2-1-0-0             Bp  14         Bc  11



Gagne-------1-2-3

Richards

Briere-------2-3-5



Hartnell------2-1-3

Carter--------2-2-4

Lupul---------1-4-5



Knuble--------1-1-2

Cabana

Upshall-------1-1-2



Tolpeko-------1-1-2

Metropolit-----1-1-2

Asham--------1-0-1

Kane----------0-1-1



Timonen-------1-2-3

Coburn---------0-2-2



Eminger--------0-1-1

Kukkonen------0-2-2



Vaananen

Parent



1- Biron

2- Nyttimaki







Daniel Brière [2] (Lasse  ...</description>
			<category>Philadelphia Flyers</category>
			<pubDate>Wed, 03 Sep 2008 02:47:27 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/philadelphia-flyers-f34/statistiques-t529.htm#2618</comments>
			<guid>http://qhsl.forumactif.com/philadelphia-flyers-f34/statistiques-t529.htm</guid>
		</item>
		<item>
			<title>DRAFT PICKS</title>
			<link>http://qhsl.forumactif.com/vancouver-canucks-f41/draft-picks-t528.htm</link>
			<dc:creator>BIG JACK (Vancouver)</dc:creator>
			<description>1st pick   



2nd pick   



3rd pick   



4th pick   



5th pick    </description>
			<category>Vancouver Canucks</category>
			<pubDate>Tue, 02 Sep 2008 21:31:22 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/vancouver-canucks-f41/draft-picks-t528.htm#2616</comments>
			<guid>http://qhsl.forumactif.com/vancouver-canucks-f41/draft-picks-t528.htm</guid>
		</item>
		<item>
			<title>OFFREZ ICI</title>
			<link>http://qhsl.forumactif.com/vancouver-canucks-f41/offrez-ici-t527.htm</link>
			<dc:creator>BIG JACK (Vancouver)</dc:creator>
			<description><![CDATA[<i><strong><span style="font-size: 24px; line-height: normal"><font color="darkblue">INSCRIVEZ LES NOMS, POSITIONS, ET COTES AU COMPLET DES JOUEURS CONCERNER, MERCI.</font></span></strong></i>]]></description>
			<category>Vancouver Canucks</category>
			<pubDate>Tue, 02 Sep 2008 21:29:08 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/vancouver-canucks-f41/offrez-ici-t527.htm#2614</comments>
			<guid>http://qhsl.forumactif.com/vancouver-canucks-f41/offrez-ici-t527.htm</guid>
		</item>
		<item>
			<title>PROSPECTS</title>
			<link>http://qhsl.forumactif.com/vancouver-canucks-f41/prospects-t526.htm</link>
			<dc:creator>BIG JACK (Vancouver)</dc:creator>
			<description>RIGHT WINGS

 

Patrick White R JNR 19 450000* 0 D D D D D D C- C- C D- D D D D C- 

Dan Gendur R AMA 21 450000* 0 D D D D D D C- C- B- D D D D D C- 

Sergei Topol R AMA 23 450000* 0 D- F D- F F D- F- D D- D- F- F D- F D- 



CENTERS



Taylor Matson C JNR 19 450000* 0 D- D- D- D D D C- D C D D D D- D D 

Prab Rai C JNR 18 450000* 0 D D D D D D- C- D- C D D D D D C- 

Matt Butcher C AMA 21 550000* 0 D D D- D D D D C- C D C- D D D C- 

Charles-Antoine Messier C JNR 19 450000* 0 D D  ...</description>
			<category>Vancouver Canucks</category>
			<pubDate>Tue, 02 Sep 2008 21:28:14 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/vancouver-canucks-f41/prospects-t526.htm#2613</comments>
			<guid>http://qhsl.forumactif.com/vancouver-canucks-f41/prospects-t526.htm</guid>
		</item>
		<item>
			<title>MANITOBA MOOSE</title>
			<link>http://qhsl.forumactif.com/vancouver-canucks-f41/manitoba-moose-t525.htm</link>
			<dc:creator>BIG JACK (Vancouver)</dc:creator>
			<description>RIGHT WINGS



Alexandre Burrows R MAN 27 483333 1 51 49 55 70 70 72 70 63 59 59 51 70 51 70 64

Michael Grabner R MAN 20 252999,9* 3 62 63 65 54 57 49 68 63 79 51 56 59 63 53 64

Mike S. Brown R MAN 23 150000* 1 41 42 40 55 54 58 58 56 67 49 49 66 41 55 57 

Juraj Simek R MAN 20 165000* 2 43 42 45 43 41 41 56 41 67 58 48 46 43 41 53 

Pierre-Cedric Labrie R MAN 21 147999,9* 2 42 43 48 54 52 58 55 55 42 33 60 60 44 54 53



CENTERS



Ryan Johnson C MAN 32 1150000 2 55 56 61 69 68 74  ...</description>
			<category>Vancouver Canucks</category>
			<pubDate>Tue, 02 Sep 2008 21:27:46 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/vancouver-canucks-f41/manitoba-moose-t525.htm#2612</comments>
			<guid>http://qhsl.forumactif.com/vancouver-canucks-f41/manitoba-moose-t525.htm</guid>
		</item>
		<item>
			<title>VANCOUVER CANUCKS</title>
			<link>http://qhsl.forumactif.com/vancouver-canucks-f41/vancouver-canucks-t524.htm</link>
			<dc:creator>BIG JACK (Vancouver)</dc:creator>
			<description>      VANCOUVER CANUCKS      

               



RIGHT WINGS

 

Pavol Demitra R  33 4000000 2 79 83 82 72 71 65 84 86 79 79 76 72 81 69 79

Steve Bernier R  23 2500000 1 73 73 73 68 68 73 73 83 56 61 51 78 73 69 72

Taylor Pyatt R  27 1575000 1 71 64 61 69 70 75 84 68 63 54 63 77 65 71 71

Ryan Shannon R  25 605000 1 64 69 63 65 64 52 76 69 75 68 44 60 65 60 67



CENTERS



Henrik Sedin C  27 3575000 1 67 88 81 75 75 67 79 85 75 77 67 72 78 72 77 

Kyle Wellwood C  25 997500 1  ...</description>
			<category>Vancouver Canucks</category>
			<pubDate>Tue, 02 Sep 2008 21:27:10 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/vancouver-canucks-f41/vancouver-canucks-t524.htm#2611</comments>
			<guid>http://qhsl.forumactif.com/vancouver-canucks-f41/vancouver-canucks-t524.htm</guid>
		</item>
		<item>
			<title>ACTIFFFF</title>
			<link>http://qhsl.forumactif.com/messages-importants-f6/actiffff-t522.htm</link>
			<dc:creator>S.N.I.PER *MTL-FR*</dc:creator>
			<description>Let's go les gars on avais bien commencer mais la depuis 2jours c'est de la merde ya jamais personne je comprend pas comment sa la &quot;dropper&quot; de meme faut faire kkchose</description>
			<category>Messages Importants</category>
			<pubDate>Mon, 01 Sep 2008 22:09:30 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/messages-importants-f6/actiffff-t522.htm#2602</comments>
			<guid>http://qhsl.forumactif.com/messages-importants-f6/actiffff-t522.htm</guid>
		</item>
		<item>
			<title>Trade negociations</title>
			<link>http://qhsl.forumactif.com/chicago-blackhawks-f20/trade-negociations-t58.htm</link>
			<dc:creator>Admin.Christ</dc:creator>
			<description>Offrer !!</description>
			<category>Chicago Blackhawks</category>
			<pubDate>Mon, 25 Aug 2008 01:55:26 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/chicago-blackhawks-f20/trade-negociations-t58.htm#74</comments>
			<guid>http://qhsl.forumactif.com/chicago-blackhawks-f20/trade-negociations-t58.htm</guid>
		</item>
		<item>
			<title>NYR/BUF</title>
			<link>http://qhsl.forumactif.com/confirmation-des-transactions-f10/nyr-buf-t496.htm</link>
			<dc:creator>Glen Sather</dc:creator>
			<description><![CDATA[Va a  <img src="http://qhsl.forumactif.com//users/1813/36/09/64/smiles/184312.png" alt="BUF" longdesc="65" /> 
<br />
Chris Drury C 32 7050000 4 79 81 83 74 76 65 86 74 73 84 82 72 81 71 78 
<br />

<br />
vs 
<br />
vien a <img src="http://qhsl.forumactif.com//users/1813/36/09/64/smiles/803905.png" alt="NYR" longdesc="81" /> 
<br />
Derek Roy C  25 4000000 5 72 76 74 67 69 63 78 63 79 75 58 68 74 66 72 
<br />

<br />

<br />
Drury est de trop dans mon équipe
<br />

<br />
J'accepte]]></description>
			<category>Confirmation des transactions</category>
			<pubDate>Fri, 29 Aug 2008 21:12:49 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/confirmation-des-transactions-f10/nyr-buf-t496.htm#2388</comments>
			<guid>http://qhsl.forumactif.com/confirmation-des-transactions-f10/nyr-buf-t496.htm</guid>
		</item>
		<item>
			<title>NYR/MTL</title>
			<link>http://qhsl.forumactif.com/confirmation-des-transactions-f10/nyr-mtl-t505.htm</link>
			<dc:creator>Glen Sather</dc:creator>
			<description>Va a  

Mike Komisarek D 26 1700000 2 54 37 35 77 77 81 70 80 58 53 69 83 42 78 68 



vs 

va a  

Dmitri Kalinin D 28 2100000 1 65 68 64 76 76 76 76 76 79 49 69 78 65 76 74 

Nigel Dawes L 23 587500 1 68 63 66 57 58 54 73 68 75 53 54 57 65 56 65





Accepté  



Welcome Mike </description>
			<category>Confirmation des transactions</category>
			<pubDate>Sun, 31 Aug 2008 00:58:28 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/confirmation-des-transactions-f10/nyr-mtl-t505.htm#2537</comments>
			<guid>http://qhsl.forumactif.com/confirmation-des-transactions-f10/nyr-mtl-t505.htm</guid>
		</item>
		<item>
			<title>buffalo</title>
			<link>http://qhsl.forumactif.com/inscription-f3/buffalo-t491.htm</link>
			<dc:creator>buffalo</dc:creator>
			<description><![CDATA[Nom:charest
<br />
Age:15
<br />
Experience:20 autre ligue
<br />
Qui vous à donner le lien?: glen suther
<br />
Équipe désiré:  <img src="http://qhsl.forumactif.com//users/1813/36/09/64/smiles/184312.png" alt="BUF" longdesc="65" />]]></description>
			<category>Inscription</category>
			<pubDate>Fri, 29 Aug 2008 19:11:24 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/inscription-f3/buffalo-t491.htm#2361</comments>
			<guid>http://qhsl.forumactif.com/inscription-f3/buffalo-t491.htm</guid>
		</item>
		<item>
			<title>Résultats Saison</title>
			<link>http://qhsl.forumactif.com/montreal-canadiens-f28/resultats-saison-t521.htm</link>
			<dc:creator>S.N.I.PER *MTL-FR*</dc:creator>
			<description>7/10/2001

----------------------------------------------------------------------------



Montreal Canadiens 1 , Toronto Maple Leafs 3

Shots: 18 - 29

 PP: 1 of 5 (5 shots), Passing:61/76=80 %, Challenges:28/41=66 %

 PP: 1 of 5 (9 shots), Passing:72/95=75 %, Challenges:32/41=76 %

Attendance: 20284 of 21273 (Le Centre Molson)

Ticket income: 965519 Match televised: No



Boxscore for the game:

------------------------------------------------------------

09:58 1-0  Joe Pavelski  ...</description>
			<category>Montréal Canadiens</category>
			<pubDate>Mon, 01 Sep 2008 16:02:18 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/montreal-canadiens-f28/resultats-saison-t521.htm#2593</comments>
			<guid>http://qhsl.forumactif.com/montreal-canadiens-f28/resultats-saison-t521.htm</guid>
		</item>
		<item>
			<title>11/10/08</title>
			<link>http://qhsl.forumactif.com/resultats-f55/11-10-08-t518.htm</link>
			<dc:creator>Mark-Andr£</dc:creator>
			<description>----------------------------------------------------------------------------

11/10/2001

----------------------------------------------------------------------------



New York Rangers 4 , Toronto Maple Leafs 0

Shots: 27 - 32

 PP: 0 of 3 (5 shots), Passing:54/70=77 %, Challenges:39/45=84 %

 PP: 0 of 4 (5 shots), Passing:74/90=82 %, Challenges:35/39=87 %

Attendance: 6953 of 18200 (Madison Square Garden)

Ticket income: 331658 Match televised: No

               

Boxscore for  ...</description>
			<category>Résultats</category>
			<pubDate>Mon, 01 Sep 2008 15:49:22 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/resultats-f55/11-10-08-t518.htm#2584</comments>
			<guid>http://qhsl.forumactif.com/resultats-f55/11-10-08-t518.htm</guid>
		</item>
		<item>
			<title>résultat des matchs</title>
			<link>http://qhsl.forumactif.com/colombus-blue-jackets-f21/resultat-des-matchs-t517.htm</link>
			<dc:creator>Darkmoon99</dc:creator>
			<description>5/10/2001

----------------------------------------------------------------------------



Buffalo Sabres 3 , Columbus Blue Jackets 1

Shots: 39 - 10

 PP: 1 of 9 (20 shots), Passing:102/114=89 %, Challenges:52/56=91 %

 PP: 0 of 0 (0 shots), Passing:44/63=69 %, Challenges:19/31=59 %

Attendance: 17009 of 18595 (HSBC Arena)

Ticket income: 755200 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

07:58 1-0  Maxim  ...</description>
			<category>Colombus Blue Jackets</category>
			<pubDate>Mon, 01 Sep 2008 15:16:07 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/colombus-blue-jackets-f21/resultat-des-matchs-t517.htm#2582</comments>
			<guid>http://qhsl.forumactif.com/colombus-blue-jackets-f21/resultat-des-matchs-t517.htm</guid>
		</item>
		<item>
			<title>10/10/08</title>
			<link>http://qhsl.forumactif.com/resultats-f55/10-10-08-t516.htm</link>
			<dc:creator>Mark-Andr£</dc:creator>
			<description>----------------------------------------------------------------------------

10/10/2001

----------------------------------------------------------------------------



Atlanta Thrashers 1 , Dallas Stars 3

Shots: 25 - 24

 PP: 0 of 5 (7 shots), Passing:65/82=79 %, Challenges:32/37=84 %

 PP: 1 of 4 (6 shots), Passing:66/84=78 %, Challenges:38/48=77 %

Attendance: 6201 of 18517 (Philips Arena)

Ticket income: 302609 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

no  ...</description>
			<category>Résultats</category>
			<pubDate>Mon, 01 Sep 2008 15:07:42 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/resultats-f55/10-10-08-t516.htm#2579</comments>
			<guid>http://qhsl.forumactif.com/resultats-f55/10-10-08-t516.htm</guid>
		</item>
		<item>
			<title>9/10/09</title>
			<link>http://qhsl.forumactif.com/resultats-f55/9-10-09-t515.htm</link>
			<dc:creator>Mark-Andr£</dc:creator>
			<description>----------------------------------------------------------------------------

9/10/2001

----------------------------------------------------------------------------



Boston Bruins 4 , Florida Panthers 4

Shots: 30 - 31

 PP: 1 of 5 (13 shots), Passing:69/82=84 %, Challenges:43/52=81 %

 PP: 0 of 2 (4 shots), Passing:82/99=82 %, Challenges:36/49=72 %

Attendance: 17565 of 17565 (Fleet Center)

Ticket income: 498846 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

13:35  ...</description>
			<category>Résultats</category>
			<pubDate>Mon, 01 Sep 2008 15:02:40 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/resultats-f55/9-10-09-t515.htm#2576</comments>
			<guid>http://qhsl.forumactif.com/resultats-f55/9-10-09-t515.htm</guid>
		</item>
		<item>
			<title>Joeur de la Semaine</title>
			<link>http://qhsl.forumactif.com/joueurs-de-la-semaine-f59/joeur-de-la-semaine-t514.htm</link>
			<dc:creator>Mark-Andr£</dc:creator>
			<description>Player of the week: Brian Gionta (R) 

 NHL has awarded Brian Gionta (R) of New Jersey Devils as Player Of The Week He registered 3 goals and 1 assists for 4 points in 2 games last week. He also had 1 game winning goal.



A native of USA, Brian Gionta was originally drafted to the NHL by the New Jersey Devils in the 3rd round of the 1998 entry draft. He has appeared in 394 NHL games during his career, notching 135 goals and adding 121 assists along with 197 penalty minutes. The 22 year old  ...</description>
			<category>Joueurs de la semaine</category>
			<pubDate>Mon, 01 Sep 2008 15:00:42 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/joueurs-de-la-semaine-f59/joeur-de-la-semaine-t514.htm#2575</comments>
			<guid>http://qhsl.forumactif.com/joueurs-de-la-semaine-f59/joeur-de-la-semaine-t514.htm</guid>
		</item>
		<item>
			<title>bLéssé</title>
			<link>http://qhsl.forumactif.com/blesses-suspension-f58/blesse-t513.htm</link>
			<dc:creator>Mark-Andr£</dc:creator>
			<description>Name                    Po Tea Ag Out of pl SH  PL  ST  CH  PO  HI  SK  EN  PE  FA  LE  St  OF  DF  OA  

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 

Saku Koivu              C   26 6 months  B-  B   A-  B-  B-  C-  B   C   C   B-  A   C   B   C   B-  

Paul Ranger             D    17 4 months  C-  C-  C-  B-  B-  B-  B-  B   C   C-  C-  B-  C-  B-  C   

Jeff Giuliano           L   22 3 months  D   C-  C-  C-  C   D   C   C-  B-  ...</description>
			<category>Blessés / Suspension</category>
			<pubDate>Mon, 01 Sep 2008 14:59:44 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/blesses-suspension-f58/blesse-t513.htm#2574</comments>
			<guid>http://qhsl.forumactif.com/blesses-suspension-f58/blesse-t513.htm</guid>
		</item>
		<item>
			<title>Farm Team</title>
			<link>http://qhsl.forumactif.com/classement-f56/farm-team-t512.htm</link>
			<dc:creator>Mark-Andr£</dc:creator>
			<description>Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         

----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 

Albany River Rats       2    2    0    0    0    4    1,000 12    0     21,43 100,0 2-0-0-0  1-0-0-0      1-0-0-0      

Detroit Vipers          2    2    0    0    0    4    1,000 7     0     7,69  100,0 2-0-0-0  2-0-0-0      0-0-0-0      

Springfield  ...</description>
			<category>Classement</category>
			<pubDate>Mon, 01 Sep 2008 14:57:57 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/classement-f56/farm-team-t512.htm#2573</comments>
			<guid>http://qhsl.forumactif.com/classement-f56/farm-team-t512.htm</guid>
		</item>
		<item>
			<title>Par divisions</title>
			<link>http://qhsl.forumactif.com/classement-f56/par-divisions-t511.htm</link>
			<dc:creator>Mark-Andr£</dc:creator>
			<description>Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         

----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 

*New Jersey Devils      2    1    0    1    0    3    ,750  11    10    27,27 100,0 1-0-1-0  0-0-1-0      1-0-0-0      

*Philadelphia Flyers    2    1    1    0    0    2    ,500  7     6     33,33 100,0 1-1-0-0  1-1-0-0      0-0-0-0      

Pittsburgh  ...</description>
			<category>Classement</category>
			<pubDate>Mon, 01 Sep 2008 14:57:25 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/classement-f56/par-divisions-t511.htm#2572</comments>
			<guid>http://qhsl.forumactif.com/classement-f56/par-divisions-t511.htm</guid>
		</item>
		<item>
			<title>Conference de L'Ouest</title>
			<link>http://qhsl.forumactif.com/classement-f56/conference-de-l-ouest-t510.htm</link>
			<dc:creator>Mark-Andr£</dc:creator>
			<description>Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         

----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 

*Edmonton Oilers        2    2    0    0    0    4    1,000 7     3     12,50 87,50 2-0-0-0  2-0-0-0      0-0-0-0      

*St. Louis Blues        3    1    1    1    0    3    ,500  6     8     ,00   ,00   1-1-1-0  0-0-0-0      1-1-1-0      

*San Jose  ...</description>
			<category>Classement</category>
			<pubDate>Mon, 01 Sep 2008 14:56:38 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/classement-f56/conference-de-l-ouest-t510.htm#2571</comments>
			<guid>http://qhsl.forumactif.com/classement-f56/conference-de-l-ouest-t510.htm</guid>
		</item>
		<item>
			<title>Conference de L'est</title>
			<link>http://qhsl.forumactif.com/classement-f56/conference-de-l-est-t509.htm</link>
			<dc:creator>Mark-Andr£</dc:creator>
			<description>Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         

----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 

*Buffalo Sabres         2    2    0    0    0    4    1,000 6     2     14,29 80,00 2-0-0-0  2-0-0-0      0-0-0-0      

*New Jersey Devils      2    1    0    1    0    3    ,750  11    10    27,27 100,0 1-0-1-0  0-0-1-0      1-0-0-0      

*Tampa Bay  ...</description>
			<category>Classement</category>
			<pubDate>Mon, 01 Sep 2008 14:55:59 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/classement-f56/conference-de-l-est-t509.htm#2570</comments>
			<guid>http://qhsl.forumactif.com/classement-f56/conference-de-l-est-t509.htm</guid>
		</item>
		<item>
			<title>CLASSEMENT NHL</title>
			<link>http://qhsl.forumactif.com/classement-f56/classement-nhl-t508.htm</link>
			<dc:creator>Mark-Andr£</dc:creator>
			<description>Team                    GP   W    L    OTL  T    PTS  Pct   GF    GA    PP%   SH%   Last 10  Home         Road         

----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------ 

*Minnesota Wild         2    2    0    0    0    4    1,000 6     2     21,43 83,33 2-0-0-0  0-0-0-0      2-0-0-0      

*Edmonton Oilers        2    2    0    0    0    4    1,000 7     3     12,50 87,50 2-0-0-0  2-0-0-0      0-0-0-0      

*Buffalo  ...</description>
			<category>Classement</category>
			<pubDate>Mon, 01 Sep 2008 14:55:15 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/classement-f56/classement-nhl-t508.htm#2569</comments>
			<guid>http://qhsl.forumactif.com/classement-f56/classement-nhl-t508.htm</guid>
		</item>
		<item>
			<title>8/10/08</title>
			<link>http://qhsl.forumactif.com/resultats-f55/8-10-08-t507.htm</link>
			<dc:creator>Mark-Andr£</dc:creator>
			<description>----------------------------------------------------------------------------

8/10/2001

----------------------------------------------------------------------------



Los Angeles Kings 2 , St. Louis Blues 0

Shots: 14 - 25

LA PP: 0 of 0 (0 shots), Passing:67/87=77 %, Challenges:4/42=9 %

 PP: 0 of 3 (6 shots), Passing:85/104=81 %, Challenges:7/40=17 %

Attendance: 6095 of 18500 (Staples Center)

Ticket income: 270618 Match televised: No

               

Boxscore for the game:

------------------------------------------------------------

no  ...</description>
			<category>Résultats</category>
			<pubDate>Mon, 01 Sep 2008 14:50:16 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/resultats-f55/8-10-08-t507.htm#2566</comments>
			<guid>http://qhsl.forumactif.com/resultats-f55/8-10-08-t507.htm</guid>
		</item>
		<item>
			<title>Montreal</title>
			<link>http://qhsl.forumactif.com/changements-de-position-f49/montreal-t226.htm</link>
			<dc:creator>S.N.I.PER *MTL-FR*</dc:creator>
			<description><![CDATA[Ruslan Fedotenko L  29 2250000 2 73 71 73 71 71 74 75 75 70 65 64 75 72 72 72 
<br />
Peter Mueller L  20 850000 3 71 73 70 61 63 65 73 67 72 61 58 64 71 63 69
<br />

<br />
y'en a tu un des deux qui peux allez RW]]></description>
			<category>Changements de position</category>
			<pubDate>Tue, 26 Aug 2008 03:29:09 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/changements-de-position-f49/montreal-t226.htm#884</comments>
			<guid>http://qhsl.forumactif.com/changements-de-position-f49/montreal-t226.htm</guid>
		</item>
		<item>
			<title>7/10/08</title>
			<link>http://qhsl.forumactif.com/resultats-f55/7-10-08-t506.htm</link>
			<dc:creator>Mark-Andr£</dc:creator>
			<description>----------------------------------------------------------------------------

7/10/2001

----------------------------------------------------------------------------



Carolina Hurricanes 5 , New York Rangers 1

Shots: 33 - 24

 PP: 0 of 2 (3 shots), Passing:57/74=77 %, Challenges:36/42=83 %

 PP: 0 of 2 (4 shots), Passing:58/75=77 %, Challenges:38/45=82 %

Attendance: 18669 of 18715 (Raleigh Sports Arena)

Ticket income: 810236 Match televised: No

               

Boxscore for the  ...</description>
			<category>Résultats</category>
			<pubDate>Mon, 01 Sep 2008 14:46:17 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/resultats-f55/7-10-08-t506.htm#2556</comments>
			<guid>http://qhsl.forumactif.com/resultats-f55/7-10-08-t506.htm</guid>
		</item>
		<item>
			<title>Entraineur vs Entraineur</title>
			<link>http://qhsl.forumactif.com/jeux-f64/entraineur-vs-entraineur-t488.htm</link>
			<dc:creator>Glen Sather</dc:creator>
			<description><![CDATA[il suffit de dire le nom de deux entraineur et le dg suivant marque l'entraineur le meileur et ainsi de suite 
<br />

<br />

<br />
Carboneau <img src="http://qhsl.forumactif.com//users/1813/36/09/64/smiles/435260.png" alt="MTL" longdesc="77" /> vs Julien <img src="http://qhsl.forumactif.com//users/1813/36/09/64/smiles/77404.png" alt="BOS" longdesc="64" />]]></description>
			<category>Jeux</category>
			<pubDate>Fri, 29 Aug 2008 16:56:00 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/jeux-f64/entraineur-vs-entraineur-t488.htm#2353</comments>
			<guid>http://qhsl.forumactif.com/jeux-f64/entraineur-vs-entraineur-t488.htm</guid>
		</item>
		<item>
			<title>Équipe vs Équipe</title>
			<link>http://qhsl.forumactif.com/jeux-f64/equipe-vs-equipe-t487.htm</link>
			<dc:creator>Glen Sather</dc:creator>
			<description><![CDATA[il suffit encore une fois de dire quel équipe est meilleur 
<br />

<br />

<br />
<img src="http://qhsl.forumactif.com//users/1813/36/09/64/smiles/435260.png" alt="MTL" longdesc="77" /> vs <img src="http://qhsl.forumactif.com//users/1813/36/09/64/smiles/231447.png" alt="PIT" longdesc="85" /> 
<br />

<br />
toujours rappport aux équipes 
<br />

<br />
pas de joueurs ou autre ici]]></description>
			<category>Jeux</category>
			<pubDate>Fri, 29 Aug 2008 16:54:20 GMT</pubDate>
			<comments>http://qhsl.forumactif.com/jeux-f64/equipe-vs-equipe-t487.htm#2352</comments>
			<guid>http://qhsl.forumactif.com/jeux-f64/equipe-vs-equipe-t487.htm</guid>
		</item>
		<item>
			<title>Roster</title>
			<link>http://qhsl.forumactif.com/messages-importants-f6/roster-t248.htm</link>
			<dc:creator>Mark-Andr£</dc:creator>
