Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Gabe Gauthier R LA 17 570000* 2 55 61 57 46 51 48 61 64 45 62 62 64 57 48 59
Ed Purcell R LA 16 850000* 1 66 68 66 53 56 53 71 63 77 46 42 56 66 54 63
Oscar Möller R LA 11 875000* 3 43 46 49 43 43 40 54 42 71 47 54 46 46 42 54
Glen Murray R LA 28 3250000 3 75 72 70 72 72 74 72 84 74 64 79 78 72 72 73
Shawn Horcoff C LA 23 3600000 1 74 78 75 74 75 69 80 71 79 77 75 72 75 72 77
Martin Hanzal C LA 14 850000 2 66 71 73 57 55 57 73 60 76 57 48 58 70 56 66
Michal Handzus C LA 24 4000000 3 70 79 77 78 81 74 72 80 71 76 69 77 75 77 76
Bud Holloway C LA 13 650000* 3 44 38 42 44 43 40 51 49 78 51 50 51 41 42 53
Olli Jokinen C LA 22 5250000 2 82 82 79 77 75 73 78 83 68 79 69 82 81 75 78
Dwight King L LA 12 450000 3 43 44 47 44 46 46 46 56 83 48 51 49 44 45 56
Brad Richardson L LA 16 625000 4 61 67 67 65 64 61 68 57 69 70 60 63 65 63 66
Dustin Brown L LA 16 3175000 6 71 73 73 75 69 76 73 68 57 64 67 74 72 73 73
Paul Kariya L LA 26 6000000 2 76 82 81 69 69 58 92 74 90 69 83 62 79 65 78
Peter Harrold D LA 18 700000* 3 53 58 54 67 68 65 66 65 65 40 59 61 55 66 63
Drew Doughty D LA 11 1500000 3 41 45 42 55 54 56 57 59 71 37 50 54 42 55 58
Jack Johnson D LA 14 850000 1 50 51 50 71 69 65 72 67 65 31 63 68 50 68 65
Tom Preissing D LA 22 2750000 3 63 66 65 73 70 62 74 84 80 40 60 68 64 68 70
Wade Redden D LA 24 6500000 6 72 75 76 83 80 75 77 92 66 58 80 79 74 79 78
Thomas Hickey D LA 12 875000* 3 44 44 45 49 50 43 59 35 72 38 48 42 44 47 54
Denis Gauthier D LA 25 2100000* 1 42 45 47 72 71 79 67 75 31 34 72 77 44 74 64
Bryan Berard D LA 24 1400000 1 75 76 75 71 66 63 82 72 76 52 73 73 75 66 73
Jonathan Bernier G LA 13 843333 2 79 76 73 75 73 74 76 70 74 71 57 59 76 74 73
Erik Ersberg G LA 19 900000 1 70 69 66 76 71 75 75 72 78 65 61 58 68 74 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Vladimir Dravecky R MNC 16 149250* 1 53 58 56 45 50 41 66 62 77 53 45 45 55 45 57
Raitis Ivanans R MNC 22 180000* 2 30 32 32 66 66 80 62 67 30 55 61 76 31 70 60
John Zeiler R MNC 18 163125* 3 59 56 52 56 52 53 70 67 26 49 49 63 55 53 58
Trevor Lewis R MNC 14 255000* 2 36 38 35 39 37 36 48 33 68 42 48 46 36 37 49
Brady Murray C MNC 17 255000* 1 49 52 49 58 62 47 66 46 61 54 50 53 50 55 59
Derek Armstrong C MNC 28 2200000 5 69 74 73 68 69 67 73 73 78 71 62 65 72 68 72
David Meckler C MNC 14 135000* 3 46 42 59 48 48 40 59 47 68 47 54 55 49 45 56
Matt Ellis C MNC 20 142500* 1 53 52 51 55 58 53 62 63 76 54 53 57 52 55 59
Marc-André Cliche L MNC 14 850000 2 44 45 50 45 46 42 55 43 72 43 54 49 46 44 55
Richard Clune L MNC 14 187500* 2 48 45 61 46 46 49 57 58 63 42 52 55 51 47 56
Scott Parse L MNC 17 225000* 1 44 45 46 41 44 42 49 53 67 41 39 43 45 42 50
Matt Moulson L MNC 17 180000* 1 62 62 64 58 59 55 69 60 62 47 48 58 62 57 61
Kevin Westgarth L MNC 17 255000* 1 44 48 45 58 59 60 60 66 58 42 55 63 45 59 58
Alec Martinez D MNC 14 262500* 3 30 32 32 46 47 47 54 51 69 28 42 54 31 46 49
Joe Piskula D MNC 17 255000* 1 36 37 35 65 68 60 61 52 66 32 57 57 36 64 54
Davis Drewiske D MNC 16 525000 2 37 42 40 58 56 59 60 54 75 40 46 59 39 57 55
Paul Crosty D MNC 18 135000* 1 44 40 45 64 58 56 64 55 28 37 45 58 43 59 52
Danny Taylor G MNC 15 152499,9* 1 49 45 45 48 45 48 52 56 78 40 38 42 46 47 53
Jason LaBarbera G MNC 21 825000 1 71 71 70 70 70 68 69 78 76 65 51 69 70 69 70
Jeff Zatkoff G MNC 14 255000* 3 49 48 45 45 50 50 54 51 71 49 40 38 47 48 56
Jonathan Quick G MNC 15 231000* 2 43 41 42 45 42 46 53 51 74 44 50 49 42 44 54
Olaf Kölzig G MNC 31 2500000 1 74 76 69 73 76 70 74 66 71 75 83 78 73 73 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Curry R JNR 17 450000 0 D- D- D- D- D- D- D D- D D- D- D D- D- D
Wayne Simmonds R JNR 13 821667* 3 D D D D D D- C- C- C- D D D- D D- C-
Andrei Loktionov C JNR 11 450000* 0 D D D D- D D- D C- B- D D D- D D- C-
Valtteri Tenkanen C JNR 16 450000* 0 D D D D D D- D D B- D D- D- D D D
Bryan Cameron C JNR 12 450000* 0 D D D D D D C- C- C- C- D D D D C-
Joshua Turnbull C JNR 13 450000* 0 D D D D D D- C- C- C D D D D D C-
Matt Fillier C JNR 12 450000* 0 D- D- D- D D D C- C C D D D D- D D
Robert Czarnik C JNR 11 450000* 0 D D D- D D D- C- D B- D D D D D C-
Geordie Wudrick L JNR 11 450000* 0 D D D- D D D C- D C- D D D D D C-
Constantin Braun L JNR 13 650000* 0 D D D- D D- D C- D- C- D- C- C- D D C-
Garrett Roe L JNR 13 450000* 0 D D D D- D- F D D- B- D- D D- D D- D
Joey Ryan D JNR 13 750000* 0 F D- D- C- C- C- C- C- D D C- C- F C- C-
Vyateslav Voinov D JNR 11 450000* 0 D- D- D- D C- C- C- D C F D D D- D C-
Niclas Andersén D JNR 13 600000* 0 D- D- D- D D D D D C D- D D D- D C-
Drew Bagnall D JNR 17 750000* 1 D- D D C C C C D C- D- C- C D C C-
Johan Fransson D JNR 16 450000* 0 D C- C- D D D- C C C D D D D D C-
Josh Meyers D JNR 15 500000* 0 D- D- D- D D D D D C D- D D D- D C-
Josh Kidd D JNR 12 450000* 0 D D D D D D C- C C D- D C- D D C-
Andrew Campbell D JNR 13 450000* 0 D D- D- D D D D D C- D- D D D- D C-
Colten Teubert D JNR 11 450000 3 D- D- D- C- D D C- D B- D D C- D- C- C-
Martin Nolet D JNR 15 450000* 0 F F F D- D- D D D C F D C- F D- D
Linden Rowat G JNR 12 450000* 0 D D D D D D D D C D D D D D C-